Goaltender |
GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Heikkila | 3 | 180 | 6 | 0 | 1 | 2.00 | 2 | 1 | 0 | 80 | 74 | .925 |
| Jason Jaundoo | 3 | 180 | 7 | 0 | 2 | 2.33 | 2 | 0 | 1 | 76 | 69 | .908 |
| K&A Wolverines | 6 | 360 | 13 | 0 | 3 | 2.17 | 4 | 1 | 1 | 156 | 143 | .917 |
Nipigon Elks
Goaltender |
GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Buchanan | 4 | 221 | 20 | 1 | 0 | 5.43 | 1 | 2 | 1 | 182 | 162 | .890 |
| Cody Junttola | 3 | 143 | 17 | 0 | 0 | 7.13 | 0 | 1 | 1 | 93 | 76 | .817 |
| Nipigon Elks | 6 | 365 | 38 | 1 | 0 | 6.25 | 1 | 3 | 2 | 276 | 238 | .862 |
North End Flames
Goaltender |
GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Morin | 2 | 64 | 9 | 0 | 0 | 8.44 | 0 | 1 | 0 | 55 | 46 | .836 |
| Andrew Biscardi | 3 | 175 | 45 | 0 | 0 | 15.43 | 0 | 3 | 0 | 191 | 146 | .764 |
| North End Flames | 4 | 240 | 54 | 0 | 0 | 13.50 | 0 | 4 | 0 | 246 | 192 | .780 |
Northern Hawks
Goaltender |
GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Bodnar | 3 | 185 | 9 | 0 | 0 | 2.92 | 2 | 0 | 1 | 90 | 81 | .900 |
| Cody Pelletier | 2 | 120 | 7 | 0 | 0 | 3.50 | 2 | 0 | 0 | 38 | 31 | .816 |
| Northern Hawks | 5 | 305 | 16 | 0 | 0 | 3.15 | 4 | 0 | 1 | 128 | 112 | .875 |
Superior Eagles
Goaltender |
GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markus Leikkari | 4 | 200 | 17 | 0 | 0 | 5.10 | 1 | 2 | 0 | 106 | 89 | .840 |
| Michael Trichilo | 4 | 99 | 11 | 0 | 0 | 6.67 | 1 | 1 | 0 | 45 | 34 | .756 |
| Superior Eagles | 5 | 300 | 28 | 0 | 0 | 5.60 | 2 | 3 | 0 | 151 | 123 | .815 |