Northwestern Ontario Hockey Exports
Final 2009-10 Regular Season Statistics
Contact HTB at hockeythunderbay@live.ca if any player, goaltender or coach was inadverently left off the list.  
                   
Player Pos. Hometown Team League GP G A PTS PIM
Matt Hamilton Forward Thunder Bay Utah State ACHA 34 11 45 56 85
Hope Fullum Defence Thunder Bay Robert Morris ACHAW 34 9 21 30 76
Tom Pyatt Forward Thunder Bay Hamilton AHL 41 13 22 35 8
Trevor Kell Forward Thunder Bay Lowell AHL 5 1 0 1 2
Chris Porter Forward Thunder Bay Peoria AHL 80 13 18 31 53
Colt King Forward Thunder Bay Rochester AHL 2 0 0 0 0
Danny Bois Forward Thunder Bay Rockford AHL 73 10 12 22 156
Taylor Chorney Defence Thunder Bay Springfield AHL 32 4 9 13 14
Robert Bortuzzo Defence Thunder Bay Wilkes Barre-Scranton AHL 75 2 10 12 109
Ben Gamache Forward Longlac Okotoks AJHL 58 11 19 30 89
Darcy Mitani Forward Dryden Nippon AIHL 35 10 26 36 36
Steve McLeod Forward Atikokan American International ATL 30 9 13 22 57
Robbie Lawrance Defence Sioux Lookout St. Francis Xavier AUS 2 0 0 0 0
Kyle Chagnon Defence Kenora UPEI AUS 14 0 1 1 36
Stefanie Panontin Forward Thunder Bay UPEI AUSW 10 0 0 0 0
Graeme McCormack Defence Thunder Bay Victoria BCHL 41 9 19 28 16
Brad Pawlowski Defence Marathon Victoria BCHL 47 10 30 40 116
Mike Kompon Forward Thunder Bay Munich BUN 51 17 44 61 64
Mike Wehrstedt Forward Thunder Bay Kaufbeuren BUN 50 26 9 35 10
Jeremy Adduono Forward Thunder Bay Ravensberg BUN 21 3 5 8 24
Jesse Baraniuk Defence Thunder Bay Dresden BUN 13 0 2 2 8
Nick McParland Forward Schreiber Lake Superior St. CCHA 32 3 3 6 10
Andrew Fernandez Defence Thunder Bay Northern Michigan CCHA 22 1 2 3 10
Andrew Krelove Defence Thunder Bay Bowling Green CCHA 36 0 4 4 36
Jared Saunders Forward Red Rock Wellington CCHL 47 17 9 26 53
Jacqueline Spring Forward Thunder Bay Niagara CHAW 31 4 3 7 16
Kathleen Bortuzzo Forward Thunder Bay Niagara CHAW 31 3 8 11 6
Dan MacIntyre Forward Fort Frances Bemidji State CHA 18 1 5 6 33
Erik Adams Defence Thunder Bay Allen CHL 40 2 15 17 30
Nathan O'Nabigon Forward Longlac Allen CHL 55 15 11 26 48
Jeremy Swanson Defence Red Rock Laredo CHL 18 1 6 7 18
Derek Landmesser Defence Thunder Bay Mississippi CHL 63 11 40 51 67
Colt King Forward Thunder Bay Rapid City CHL 52 28 22 50 163
Tyler Skworchinski Forward Marathon Texas CHL 64 21 17 38 71
Thomas Harrison Forward Thunder Bay Tulsa CHL 38 2 0 2 226
Andrew MacKenzie Forward Terrace Bay Innisfail CSHL 17 3 8 11 10
Greg Beller Forward Rainy River Manitoba CW 28 4 7 11 18
Becca King Forward Thunder Bay Manitoba CWW 24 3 12 15 20
Aaron MacKenzie Defence Terrace Bay Pardubice CZR 29 0 1 1 24
Paul Traynor Defence Thunder Bay Wolfsburg DEL 50 4 13 17 32
Jimmy Roy Forward Sioux Lookout Iserlohn DEL 43 10 13 23 84
Jason Jaspers Forward Thunder Bay Cologne DEL 55 18 31 49 49
Luke Cain Forward Thunder Bay Union ECAC 30 8 5 13 14
Stacey Kmill Forward Thunder Bay Quinnipiac ECACWM 34 1 4 5 17
Marlon Gardner Forward Eagle Lake Neumann ECACW 24 12 13 25 54
Amanda Johnston Defence Thunder Bay Buffalo State ECACWW 24 1 3 4 24
Malcolm MacMillan Forward Thunder Bay Utah ECHL 68 4 35 39 178
Trevor Kell Forward Thunder Bay Trenton ECHL 44 16 19 35 50
Mike Jacobsen Defence Murillo Belfast EEHL 56 14 31 45 42
Cameron Mann Forward Balmertown Nottingham EEHL 49 32 31 63 95
Matt Miller Forward Sioux Lookout Cardiff EEHL 56 24 25 49 153
Jeff Heerema Forward Thunder Bay Medvascek Zagreb EEURO 39 9 17 26 52
Steve McParland Forward Schreiber Stratford GOJHL 46 14 23 37 54
Myles Melchers Defence Marathon Stratford GOJHL 49 6 5 11 61
Bobby Bolt Forward Thunder Bay Muskegon IHL 64 8 10 18 33
Joe Tallari Forward Thunder Bay Appiano ITA2 23 31 22 53 20
Trevor Letowski Forward Thunder Bay Astana Barys KHL 54 3 10 13 24
Kyle Lapenskie Forward Terrace Bay Miramichi MJAHL 39 24 22 46 66
Brennan Wright Defence Thunder Bay Yarmouth MJAHL 27 1 4 5 30
T.J. Ahvenniemi Defence Thunder Bay Winkler MJHL 55 11 25 36 71
Kyle Turgeon Forward Fort Frances Portage MJHL 46 11 17 28 38
Justin Minoletti Defence Thunder Bay Portage MJHL 53 5 23 28 120
Andrew Wiebe Forward Thunder Bay Portage MJHL 53 16 19 35 31
Cody Kostecki Defence Thunder Bay Portage MJHL 52 5 10 15 24
Mitch Chagnon Forward Kenora Steinbach MJHL 26 8 6 14 65
Ryan Duhaime Forward Geraldton Waywayseecappo MJHL 36 8 8 16 31
Joe Basaraba Forward Fort Frances Shattuck-St. Mary's MN Prep 52 24 22 46 39
Kelin Ainsworth Forward Thunder Bay Traverse City NAHL 49 9 21 30 43
Josh Elvish Forward Thunder Bay Green Bay NAPHL 54 22 22 44 110
Mark Dawd Forward Thunder Bay Green Bay NAPHL 56 24 32 56 22
Jordan Andrusyk Defence Thunder Bay Green Bay NAPHL 56 5 20 25 26
Paul Zysko Defence Thunder Bay Green Bay NAPHL 48 4 9 13 93
Kevin Missere Forward Thunder Bay Green Bay NAPHL 41 4 7 11 59
Mike Hartviksen Forward Thunder Bay Wisconsin-Stout NCHA 19 3 6 9 14
Tyler Miller Forward Fort Frances St. Scholastica NCHA 27 7 16 23 38
Chris Sinclair Forward Fort Frances St. Scholastica NCHA 11 1 4 5 6
Stephanie Desmuelles Forward Red Lake Marian NCHAW 23 1 4 5 2
Brittany Bembeneck Defence Dryden Wisconsin-Superior NCHAW 29 1 4 5 10
Eric Staal Forward Thunder Bay Carolina NHL 70 29 41 70 68
Patrick Sharp Forward Thunder Bay Chicago NHL 82 25 41 66 24
Taylor Chorney Defence Thunder Bay Edmonton NHL 42 0 3 3 12
Tom Pyatt Forward Thunder Bay Montreal NHL 40 2 3 5 10
Marc Staal Defence Thunder Bay N.Y. Rangers NHL 82 8 19 27 44
Mike Richards Forward Kenora Philadelphia NHL 82 31 31 62 79
Chris Pronger Defence Dryden Philadelphia NHL 82 10 45 55 79
Ryan Parent Defence Sioux Lookout Philadelphia NHL 48 1 2 3 20
Taylor Pyatt Forward Thunder Bay Phoenix NHL 74 12 11 23 39
Jordan Staal Forward Thunder Bay Pittsburgh NHL 82 21 28 49 57
Ryan Johnson Forward Thunder Bay Vancouver NHL 58 1 4 5 12
Travis Paradis Defence Wawa Abitibi NOJHL 42 1 8 9 33
Chad Richard Forward Beardmore Blind River NOJHL 37 27 22 49 89
Giiwedin Kakegabon Defence Longlac Soo NOJHL 45 2 10 12 97
Tyler Arps Defence Kakabeka Falls Sudbury NOJHL 39 11 26 37 46
Haley Irwin Forward Thunder Bay Canada NWP 47 16 18 34 44
Jeff Maronese Defence Thunder Bay Timmendorf OBR 14 6 10 16 24
Luke Judson Forward Emo Belleville OHL 65 29 15 44 93
Zach Harnden Forward Thunder Bay Kingston OHL 65 24 36 60 75
Michael MacDonald Forward Thunder Bay London OHL 60 25 20 45 41
Kale Kerbashian Forward Thunder Bay Sarnia OHL 58 26 30 56 28
Carson Dubchak Forward Kenora Sault Ste. Marie OHL 68 16 18 34 57
Marshall Fox Defence Thunder Bay Sault Ste. Marie OHL 28 0 2 2 5
Jared Staal Forward Thunder Bay Sudbury OHL 59 12 37 49 57
Greg Trichilo Forward Schreiber Sudbury OHL 60 1 2 3 23
Justin Sefton Defence Thunder Bay Sudbury OHL 65 1 6 7 83
Mitchell Fox Forward Thunder Bay Windsor OHL 2 0 1 1 5
Andrew Groom Defence Thunder Bay Trenton OJAHL 49 4 8 12 55
Cole Sheehan Forward Thunder Bay Trenton OJAHL 43 4 12 16 30
Rod Bouchard Defence Thunder Bay Trenton OJAHL 47 2 10 12 71
Steve Miller Defence Thunder Bay Brock OUA 26 2 6 8 28
Joey Pell Defence Dryden Brock OUA 24 1 4 5 10
Justin Gvora Forward Thunder Bay Guelph OUA 16 1 5 6 4
Jake Lalonde Forward Thunder Bay Guelph OUA 25 7 8 15 28
Darren Miller Defence Dryden Ottawa OUA 23 1 0 1 38
David Fitzpatrick Forward Thunder Bay Queen's OUA 24 2 3 5 6
Michael Bushby Forward Thunder Bay Queen's OUA 27 1 5 6 44
Kyle Tront Forward Thunder Bay Windsor OUA 28 8 6 14 8
Robert Groom Defence Thunder Bay York OUA 23 0 1 1 38
Sara Brady Forward Thunder Bay Brock OUAW 21 2 1 3 10
Caroline Kriscuinas Defence Thunder Bay Windsor OUAW 0 0 0 0 0
Brittany Simpson Forward Thunder Bay Carleton QSSF 0 0 0 0 0
Cass Breukelman Forward Thunder Bay Ottawa QSSF 5 1 0 1 6
Rychele Savard Forward Heron Bay Brampton PWHL 4 0 0 0 0
Kolbee McCrea Forward Thunder Bay Burlington PWHL 34 14 14 28 62
Jenna McParland Forward Schreiber Toronto PWHL 30 31 16 47 8
Colton Kennedy Forward Kenora Melville SJHL 14 6 7 13 6
Trevor Karasiewicz Forward Thunder Bay Louisiana SPHL 53 24 39 63 46
A.J. Tucker Forward Fort Frances Louisiana SPHL 29 5 4 9 12
Mike Bulawka Forward Red Lake Knoxville SPHL 55 19 10 29 120
Mitch Cain Forward Fort Frances Des Moines USHL 58 9 12 21 46
Marcus Perrier Defence Thunder Bay Sioux Falls USHL 55 4 5 9 135
Travis Oleksuk Forward Thunder Bay Minnesota-Duluth WCHA 33 10 14 24 24
Brittany Francis Forward Thunder Bay Minnesota WCHAW 40 13 25 38 24
Walker Wintoneak Forward Thunder Bay Saskatoon WHL 70 25 49 74 36
Goaltender Hometown Team League GP W L OL/SL AVG. SV%
Jay Pelletier Thunder Bay Upper Canada CCHL 20 11 5 1 4.16 .881
Paul Karpowich Thunder Bay Clarkson ECAC 31 8 19 4 3.48 .898
Kari Rikkonen Thunder Bay Welland GOJHL 28 9 10 7 3.85 .892
Carter Hutton Thunder Bay UMass-Lowell HE 27 13 12 2 2.04 .928
Ryan Faragher Fort Frances Bismarck NAHL 38 23 6 7 2.17 .921
Drew Strandberg Thunder Bay Traverse City NAHL 40 24 10 2 2.38 .909
Melissa Calder Fort Frances Marian NCHAW 12 1 8 0 5.31 .897
Alex Auld Thunder Bay N.Y. Rangers NHL 24 9 7 3 2.96 .895
Micheal Mitchell Thunder Bay North Bay NOJHL 33 20 9 1 2.98 .901
Coach Type Hometown Team League GP W L T/OL/SL PTS
Mike Busniuk Assistant Thunder Bay Binghamton AHL 80 36 35 9 81
Rick St. Croix Assistant Kenora Manitoba AHL 80 40 33 7 87
Rob Godfrey Assistant Thunder Bay Holy Cross ATL 37 12 19 6 30
Brian Kozak Assistant Kenora Quesnel BCHL 60 22 32 6 50
Ken Latta Head Thunder Bay Kaufbeuren BUN* 52 24 21 7 67
Ted Belisle Assistant Nipigon Bemidji State CHA 37 23 10 4 50
Bill McDonald Associate Thunder Bay Allen CHL 64 42 17 5 89
Bruce Ramsay Head Dryden Tulsa CHL 64 28 29 7 63
Rick Adduono † Head Thunder Bay Krefeld DEL* 56 24 28 4 72
Greg Puhalski Head Thunder Bay Wheeling ECHL 72 33 32 7 73
Tony Hrkac Head Thunder Bay UW-Concordia MCHA 25 0 20 5 5
Jamie Kompon Assistant Thunder Bay Los Angeles NHL 82 46 27 9 101
Mike Babcock Head Manitouwadge Detroit NHL 82 44 24 14 102
Ian Swalucynski Head Thunder Bay North Bay NOJHL 50 34 14 2 70
Murray Nystrom Head Thunder Bay Brock OUA 28 9 17 2 20
Stephanie Lockert Assistant Thunder Bay Toronto OUAW 27 14 11 2 30
Larry Wintoneak Head Thunder Bay Kindersley SJHL 48 28 16 4 60
Sheldon Wing Assistant Thunder Bay Green Bay NAPHL 59 25 26 8 58
Christian Bragnalo Head Thunder Bay Shattuck-St. Mary's Prep U-16 53 42 9 2 86
George Gwozdecky Head Thunder Bay Denver WCHA 41 27 10 4 58
* - League awards 3 points for a win in regulation time; † - Midseason replacement            
N/A - Statistics not available                  
League Glossary                  
ACHA: American Collegiate Hockey Association CZR: Czech Republic National League NCHAW: NCHA Women's      
ACHAW: ACHA Women's   DEL: German Ice Hockey League NHL: National Hockey League    
AHL: American Hockey League ECAC: Eastern Collegiate Athletic Conference NOJHL: Northern Ontario Jr. Hockey League  
AIHL: Asia Ice Hockey League ECACWM: ECAC Women's NWP: Canadian National Women's Program  
AJHL: Alberta Junior Hocke League ECACW: ECAC West OBR: German Regional League    
ATL: Atlantic College Hockey   ECACWM: ECAC West Women's OHL: Ontario Hockey League    
AUS: Atlantic University Sport   ECHL: ECHL   OJAHL: Ontario Jr. A Hockey League    
BCHL: British Columbia Jr. Hockey League EEHL: English Elite Hockey League OUA: Ontario University Athletics    
BUN: German National League EEURO: Eastern European Pro League OUAW: OUA Women's      
CCHA: Central Collegiate Hockey Association GOJHL: Greater Ontario Jr. Hockey League PWHL: Provincial Women's Hockey League  
CCHL: Central Canada Jr. Hockey League HE: Hockey East   ITA 2: Itialian 2nd Division      
CHA: College Hockey America KHL: Kontinental Hockey League SPHL: Southern Professional Hockey League  
CHL: Central Hockey League   MCHA: Midwest Collegiate Hockey Association USHL: United States Hockey League    
CJHL: Central Jr. Hockey League MJAHL: Maritime Jr. Hockey League WCHA: Western Collegiate Hockey Association  
CSHL: Chinook Senior Hockey League MJHL: Manitoba Jr. Hockey League WCHAW: WCHA Women's    
CW: Canada West University Hockey MN PREP: Minnesota Prep Hockey WHL: Western Hockey League    
CWHL: Canadian Women's Hockey League NAHL: North American Jr. Hockey League IHL: International Hockey League    
CWW: Canada West Women's University Hockey NAPHL: North American Prospects Hockey League QSSF: Quebec Student Sport Federation    
    NCHA: Northern Collegiate Hockey Association